<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Free For All &#187; Tyreke Evans</title>
	<atom:link href="http://www.basketballfreeforall.com/tag/tyreke-evans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballfreeforall.com</link>
	<description>basketball. period.</description>
	<lastBuildDate>Thu, 25 Mar 2010 15:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Deal or No Deal?</title>
		<link>http://www.basketballfreeforall.com/2010/03/03/deal-or-no-deal/</link>
		<comments>http://www.basketballfreeforall.com/2010/03/03/deal-or-no-deal/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:06:59 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Adonal Foyle]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Anthony Johnson]]></category>
		<category><![CDATA[Antwan Jamison]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Brian Cook]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Webber]]></category>
		<category><![CDATA[Chris Wilcox]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[DeMarre Carroll]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Francisco Garcia]]></category>
		<category><![CDATA[Hakim Warrick]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[James Singleton]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[JaVale McGee]]></category>
		<category><![CDATA[Jermaine O'Neal]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Kenny Thomas]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Kirk Hinrich]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Tyronne Lue]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2902</guid>
		<description><![CDATA[With yet another NBA trade deadline coming and going, a lot of excitement and hope was generated among the fans and media.  Some teams were looking for that final piece that makes them championship material.  Others simply were looking for a player that helps them get into the postseason.  Lastly, there were a few who [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/03/03/deal-or-no-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade Deadline Primer: Fantasy Perspective</title>
		<link>http://www.basketballfreeforall.com/2010/02/19/trade-deadline-primer-fantasy-life-perspective/</link>
		<comments>http://www.basketballfreeforall.com/2010/02/19/trade-deadline-primer-fantasy-life-perspective/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:18:10 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Carl Landry]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chuck Hayes]]></category>
		<category><![CDATA[CJ Miles]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Eddie House]]></category>
		<category><![CDATA[Erick Dampier]]></category>
		<category><![CDATA[Francisco Garcia]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[JaVale McGee]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Juwan Howard]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nazr Mohammed]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Travis Outlaw]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Wesley Matthews]]></category>
		<category><![CDATA[Zydrunas Ilgauskus]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=3004</guid>
		<description><![CDATA[Wondering what will be the effects of all the major deals prior to today&#8217;s deadline?  Well, worry no more as Justin and I are here to help clear up any confusion.  I&#8217;ll handle the relevant fantasy perspective while Justin will tackle the realistic implications in a subsequent article.  If we happen to miss anything or [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/02/19/trade-deadline-primer-fantasy-life-perspective/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Preview: Week 16</title>
		<link>http://www.basketballfreeforall.com/2010/02/08/preview-week-16/</link>
		<comments>http://www.basketballfreeforall.com/2010/02/08/preview-week-16/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:45:38 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Anthony Tolliver]]></category>
		<category><![CDATA[Antonio McDyess]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[Marreese Speights]]></category>
		<category><![CDATA[Matt Bonner]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Ryan Gomes]]></category>
		<category><![CDATA[Ryan Hollins]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[TJ Ford]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Willie Green]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2716</guid>
		<description><![CDATA[Sorry for the delay guys, but there was a football game yesterday and it happened to include my favorite team &#8211; the New Orleans Saints.  With their monumental win, there had to be an equally impressive celebration on my part.  Laissez le bon temps rouler!


As you&#8217;ll notice with this upcoming week&#8217;s schedule, it&#8217;s a short [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/02/08/preview-week-16/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>The Z-Bo Effect</title>
		<link>http://www.basketballfreeforall.com/2009/12/11/the-z-bo-effect/</link>
		<comments>http://www.basketballfreeforall.com/2009/12/11/the-z-bo-effect/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:00:10 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chris Wallace]]></category>
		<category><![CDATA[Darrell Arthur]]></category>
		<category><![CDATA[Dean Oliver]]></category>
		<category><![CDATA[DeMarre Carroll]]></category>
		<category><![CDATA[Hamed Haddadi]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Jamaal Tinsley]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Lionel Hollins]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Marcus Williams]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1965</guid>
		<description><![CDATA[Against all odds, it appears the Memphis Grizzlies are no longer one of the worst teams in basketball this season. Wednesday&#8217;s overtime victory against the Cleveland Cavaliers showed exactly how far this young team has progressed since last year. As evidenced by his performance against the Cavs, Zach Randolph (34 points on .526/1.00 percent shooting, [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/12/11/the-z-bo-effect/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Turk a Clutch Shooter?</title>
		<link>http://www.basketballfreeforall.com/2009/12/04/is-turk-a-clutch-shooter/</link>
		<comments>http://www.basketballfreeforall.com/2009/12/04/is-turk-a-clutch-shooter/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:17:45 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2007</guid>
		<description><![CDATA[Legends are born the same way fortunes are made in basketball: through clutch late game heroics. Among active NBA players, Hedo Turkoglu has a reputation for being a late game assassin who will take and make big shots. After all, his nickname is the Michael Jordan of Turkey as a homage to the League&#8217;s undisputed [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/12/04/is-turk-a-clutch-shooter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Preview:  Week 6</title>
		<link>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:49:55 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Earl Boykins]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Jamaal Tinsley]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1967</guid>
		<description><![CDATA[According to Yahoo! Rankings, guess who was the most valuable player during week 5?  Old unreliable Marcus Camby.  Hard to argue though considering he averaged (over a 4 game span) 12.5 points, 15.5 rebounds, 3 assists, 2.5 steals and 3.0 blocks.  You want efficiency too?  How about a 58 FG% and only 1.3 TO&#8217;s?  Lesson [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Great Debate: Kevin Martin</title>
		<link>http://www.basketballfreeforall.com/2009/11/26/the-great-debate-kevin-martin/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/26/the-great-debate-kevin-martin/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:22:04 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[The Great Debate]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Gavin Maloof]]></category>
		<category><![CDATA[Joe Maloof]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Paul Westphal]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1934</guid>
		<description><![CDATA[At this point, the remaining Kings fans are probably all thinking the same thing, but aren&#8217;t saying it because it sounds a little crazy. It&#8217;s the idea that the Sacramento Kings are actually playing better without their best player and leader, Kevin Martin. It sounds ludicrous, but the anecdotal evidence is mounting and the battle [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/26/the-great-debate-kevin-martin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Strategy: The Art of the Buy Low, Sell High</title>
		<link>http://www.basketballfreeforall.com/2009/11/20/the-art-of-the-buy-low-sell-high/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/20/the-art-of-the-buy-low-sell-high/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:00:17 +0000</pubDate>
		<dc:creator>Dallas Peagler</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Thaddues Young]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1778</guid>
		<description><![CDATA[Every year there are players who will begin the season at a torrid pace. They rebound, steal, block and shoot their way to the top of the fantasy rankings right out of the gate. Conversely, on the less exciting side, there are also players you drafted early hoping they will have a stellar season for [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/20/the-art-of-the-buy-low-sell-high/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deeper Sleeper: DeJuan Blair</title>
		<link>http://www.basketballfreeforall.com/2009/10/16/deeper-sleeper-dejuan-blair/</link>
		<comments>http://www.basketballfreeforall.com/2009/10/16/deeper-sleeper-dejuan-blair/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:00:49 +0000</pubDate>
		<dc:creator>J.P. Guerra</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Gregg Popovich]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1449</guid>
		<description><![CDATA[June 25, 2009, Madison Square Garden.
The eyes of the NBA world were all on a small group of young gentlemen, primed and ready to make a mark for themselves in a league full of hopes and dreams. It would start pretty much as expected for the likes of Blake Griffin, Hasheem Thabeet, Tyreke Evans and [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/10/16/deeper-sleeper-dejuan-blair/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yahoo! Position Eligibility Roundup</title>
		<link>http://www.basketballfreeforall.com/2009/09/13/yahoo-position-eligibility-roundup/</link>
		<comments>http://www.basketballfreeforall.com/2009/09/13/yahoo-position-eligibility-roundup/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:07:00 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[D.J. Augustin]]></category>
		<category><![CDATA[Darrell Arthur]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Johnny Flynn]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Jose Juan Barea]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Keyon Dooling]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[P.J. Carlesimo]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Terrence Williams]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Udonis Haslem]]></category>
		<category><![CDATA[Yi Jianlian]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1129</guid>
		<description><![CDATA[With Yahoo! Fantasy Basketball up and running early this season, there is plenty of time to examine the data and prepare for drafts and the upcoming season. One important aspect to consider before drafting and assembling the perfect fantasy squad is position eligibility.

Each season is different and each season certain guys gain extra eligibility at [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/09/13/yahoo-position-eligibility-roundup/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
