<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Free For All &#187; Blake Griffin</title>
	<atom:link href="http://www.basketballfreeforall.com/tag/blake-griffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballfreeforall.com</link>
	<description>basketball. period.</description>
	<lastBuildDate>Mon, 04 Oct 2010 01:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Can Teams Curtail Odenizations?</title>
		<link>http://www.basketballfreeforall.com/2010/01/15/can-teams-curtail-odenizations/</link>
		<comments>http://www.basketballfreeforall.com/2010/01/15/can-teams-curtail-odenizations/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:44:12 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Sam Bowie]]></category>
		<category><![CDATA[Tracy McGrady]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2136</guid>
		<description><![CDATA[As I&#8217;m sure you remember, Greg Oden will once again miss the rest of the season due to another horrific injury.  This time he fractured his left knee cap.  First, it was a right knee injury in his rookie season that led to microfracture surgery.  Last year, he missed 15 games due to a bone [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/01/15/can-teams-curtail-odenizations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview:  Week 11</title>
		<link>http://www.basketballfreeforall.com/2010/01/04/preview-week-11/</link>
		<comments>http://www.basketballfreeforall.com/2010/01/04/preview-week-11/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:20:04 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carlos Arroyo]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chris Douglas-Roberts]]></category>
		<category><![CDATA[Courtney Lee]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Earl Boykins]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Juwan Howard]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Luther Head]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Mickael Pietrus]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Peja Stojakovic]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[T.J. Ford]]></category>
		<category><![CDATA[Theo Ratliff]]></category>
		<category><![CDATA[Wayne Ellington]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2338</guid>
		<description><![CDATA[Did we really have to learn it&#8217;s not cool pulling a gun on a teammate in the locker room?  I&#8217;m looking at you Gilbert Arenas!  There are rumors flying around that he&#8217;s going to miss serious time as it could be measured in months.  Consequently, it&#8217;s no surprise this week&#8217;s mystery man has to be [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/01/04/preview-week-11/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Preview:  Week 8</title>
		<link>http://www.basketballfreeforall.com/2009/12/13/preview-week-8/</link>
		<comments>http://www.basketballfreeforall.com/2009/12/13/preview-week-8/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:19:26 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Boris Diaw]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[CJ Watson]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Erick Dampier]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Joel Przybilla]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Jose Juan Barea]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Luc Richard Mbah a Moute]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Ryan Gomes]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Will Bynum]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2146</guid>
		<description><![CDATA[Well we&#8217;re more than a quarter through the season so it&#8217;s probably going to get more difficult finding significantly helpful players if you participate in active leagues.  Instead, now is the time to keep a close eye on injuries.  When a player goes down or is just hobbling, it usually means something positive for at [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/12/13/preview-week-8/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Is Turk a Clutch Shooter?</title>
		<link>http://www.basketballfreeforall.com/2009/12/04/is-turk-a-clutch-shooter/</link>
		<comments>http://www.basketballfreeforall.com/2009/12/04/is-turk-a-clutch-shooter/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:17:45 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anthony Morrow]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2007</guid>
		<description><![CDATA[Legends are born the same way fortunes are made in basketball: through clutch late game heroics. Among active NBA players, Hedo Turkoglu has a reputation for being a late game assassin who will take and make big shots. After all, his nickname is the Michael Jordan of Turkey as a homage to the League&#8217;s undisputed [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/12/04/is-turk-a-clutch-shooter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Preview:  Week 6</title>
		<link>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:49:55 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Earl Boykins]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Jamaal Tinsley]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1967</guid>
		<description><![CDATA[According to Yahoo! Rankings, guess who was the most valuable player during week 5?  Old unreliable Marcus Camby.  Hard to argue though considering he averaged (over a 4 game span) 12.5 points, 15.5 rebounds, 3 assists, 2.5 steals and 3.0 blocks.  You want efficiency too?  How about a 58 FG% and only 1.3 TO&#8217;s?  Lesson [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Strategy: The Art of the Buy Low, Sell High</title>
		<link>http://www.basketballfreeforall.com/2009/11/20/the-art-of-the-buy-low-sell-high/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/20/the-art-of-the-buy-low-sell-high/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:00:17 +0000</pubDate>
		<dc:creator>Dallas Peagler</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[John Salmons]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[O.J. Mayo]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Thaddues Young]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1778</guid>
		<description><![CDATA[Every year there are players who will begin the season at a torrid pace. They rebound, steal, block and shoot their way to the top of the fantasy rankings right out of the gate. Conversely, on the less exciting side, there are also players you drafted early hoping they will have a stellar season for [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/20/the-art-of-the-buy-low-sell-high/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deeper Sleeper: DeJuan Blair</title>
		<link>http://www.basketballfreeforall.com/2009/10/16/deeper-sleeper-dejuan-blair/</link>
		<comments>http://www.basketballfreeforall.com/2009/10/16/deeper-sleeper-dejuan-blair/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:00:49 +0000</pubDate>
		<dc:creator>J.P. Guerra</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Sleeper]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Gregg Popovich]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1449</guid>
		<description><![CDATA[June 25, 2009, Madison Square Garden.
The eyes of the NBA world were all on a small group of young gentlemen, primed and ready to make a mark for themselves in a league full of hopes and dreams. It would start pretty much as expected for the likes of Blake Griffin, Hasheem Thabeet, Tyreke Evans and [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/10/16/deeper-sleeper-dejuan-blair/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yahoo! Position Eligibility Roundup</title>
		<link>http://www.basketballfreeforall.com/2009/09/13/yahoo-position-eligibility-roundup/</link>
		<comments>http://www.basketballfreeforall.com/2009/09/13/yahoo-position-eligibility-roundup/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:07:00 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[D.J. Augustin]]></category>
		<category><![CDATA[Darrell Arthur]]></category>
		<category><![CDATA[David Andersen]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Johnny Flynn]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Jose Juan Barea]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Keyon Dooling]]></category>
		<category><![CDATA[Lou Williams]]></category>
		<category><![CDATA[P.J. Carlesimo]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Ramon Sessions]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Terrence Williams]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Udonis Haslem]]></category>
		<category><![CDATA[Yi Jianlian]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1129</guid>
		<description><![CDATA[With Yahoo! Fantasy Basketball up and running early this season, there is plenty of time to examine the data and prepare for drafts and the upcoming season. One important aspect to consider before drafting and assembling the perfect fantasy squad is position eligibility.

Each season is different and each season certain guys gain extra eligibility at [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/09/13/yahoo-position-eligibility-roundup/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2009 NBA Draft</title>
		<link>http://www.basketballfreeforall.com/2009/06/28/2009-nba-draft/</link>
		<comments>http://www.basketballfreeforall.com/2009/06/28/2009-nba-draft/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:45:38 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[2009 NBA Draft]]></category>
		<category><![CDATA[A.J. Price]]></category>
		<category><![CDATA[Ahmad Nivins]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[B.J. Mullens]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Chinemelu Elonu]]></category>
		<category><![CDATA[Christian Eyenga]]></category>
		<category><![CDATA[DaJuan Summers]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[Dante Cunningham]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[DeMar DeRozen]]></category>
		<category><![CDATA[DeMarre Carroll]]></category>
		<category><![CDATA[Derrick Brown]]></category>
		<category><![CDATA[Earl Clark]]></category>
		<category><![CDATA[Emir Preldzic]]></category>
		<category><![CDATA[Eric Maynor]]></category>
		<category><![CDATA[Gerald Henderson]]></category>
		<category><![CDATA[Goran Suton]]></category>
		<category><![CDATA[Hasheem Thabeet]]></category>
		<category><![CDATA[Henk Norel]]></category>
		<category><![CDATA[Jack McClinton]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[James Johnson]]></category>
		<category><![CDATA[Jeff Pendergraph]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Jermaine Taylor]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Johnny Flynn]]></category>
		<category><![CDATA[Jon Brockman]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Lester Hudson]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Nando De Colo]]></category>
		<category><![CDATA[Nick Calathes]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Patrick Beverley]]></category>
		<category><![CDATA[Patrick Mills]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Robert Dozier]]></category>
		<category><![CDATA[Robert Vaden]]></category>
		<category><![CDATA[Rodrigue Beaubois]]></category>
		<category><![CDATA[Sam Young]]></category>
		<category><![CDATA[Sergio Llull]]></category>
		<category><![CDATA[Sergiy Gladyr]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Taylor Griffin]]></category>
		<category><![CDATA[Terrence Williams]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyreke Evans]]></category>
		<category><![CDATA[Victor Claver]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=592</guid>
		<description><![CDATA[2009 NBA Draft Results
*Table is sortable. Click on column headers to sort data.
]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/06/28/2009-nba-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzlies Win the Lottery!</title>
		<link>http://www.basketballfreeforall.com/2009/05/19/grizzlies-win-the-lottery/</link>
		<comments>http://www.basketballfreeforall.com/2009/05/19/grizzlies-win-the-lottery/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:21:08 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[NBA Draft Lottery]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Sam Bowie]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=47</guid>
		<description><![CDATA[The Los Angeles Clippers Memphis Grizzlies win the 2009 NBA Draft Lottery!

Los Angeles (17.7%)
Memphis (8.3%)
Oklahoma City (13.2%)
Sacramento (17.7%)
Washington (13.7%)
Minnesota (38.5%)
Golden State (60.0%)
New York (72.5%)
Toronto (81.3%)
Milwaukee (87.0%)
New Jersey (90.4%)
Charlotte (93.5%)
Indiana (96.0%)
Phoenix (98.2%)


Although the Clippers won the Blake Griffin Sweepstakes, the Memphis Grizzlies are the ones that really defied that odds and upgraded the most in the [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/05/19/grizzlies-win-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

