<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Free For All &#187; Amar&#8217;e Stoudemire</title>
	<atom:link href="http://www.basketballfreeforall.com/tag/amare-stoudemire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballfreeforall.com</link>
	<description>basketball. period.</description>
	<lastBuildDate>Mon, 04 Oct 2010 01:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Preview: Week 21</title>
		<link>http://www.basketballfreeforall.com/2010/03/15/preview-week-21/</link>
		<comments>http://www.basketballfreeforall.com/2010/03/15/preview-week-21/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:16:34 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[James Johnson]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Jrue Holiday]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Wesley Matthews]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=3224</guid>
		<description><![CDATA[It&#8217;s almost shocking to hear it but the season is over 80 percent complete. That means the basketball world is focused on one thing and one thing only: the playoffs. Every single game is meaningful for the few teams that are lucky enough to still be in the mix for a playoff berth. Similarly, the [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/03/15/preview-week-21/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Home Court Advantage</title>
		<link>http://www.basketballfreeforall.com/2010/02/09/rocky-mountain-home-court-advantage/</link>
		<comments>http://www.basketballfreeforall.com/2010/02/09/rocky-mountain-home-court-advantage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:54 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Eddie Johnson]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2625</guid>
		<description><![CDATA[During a recent Suns-Jazz game back in January, Suns color announcer Eddie Johnson mentioned that Utah is one of the toughest places to play on the road. While this is merely one isolated example, it represents a common perception throughout the League and there are loads of anecdotes that mirror EJ&#8217;s comment. The notion of [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/02/09/rocky-mountain-home-court-advantage/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preview: Week 15</title>
		<link>http://www.basketballfreeforall.com/2010/01/31/preview-week-15/</link>
		<comments>http://www.basketballfreeforall.com/2010/01/31/preview-week-15/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:44:40 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Antonio McDyess]]></category>
		<category><![CDATA[Arron Afflalo]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Devin Brown]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Erick Dampier]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Goran Dragic]]></category>
		<category><![CDATA[Keyon Dooling]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[Nate McMillan]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Stan Van Gundy]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Terrence Williams]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2638</guid>
		<description><![CDATA[Golden State Warriors fans had to be displeased watching Brandon Jennings take the League by storm right out of the gates this season knowing that their team passed him up to draft another promising young guard. However, they now understand why, as Stephen Curry has been playing at an incredibly high level amidst incredible adversity. [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/01/31/preview-week-15/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Preview:  Week 14</title>
		<link>http://www.basketballfreeforall.com/2010/01/25/preview-week-14/</link>
		<comments>http://www.basketballfreeforall.com/2010/01/25/preview-week-14/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:01:06 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Aaron Gray]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Anthony Tolliver]]></category>
		<category><![CDATA[Arron Afflalo]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Brandon Rush]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlie Bell]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[CJ Miles]]></category>
		<category><![CDATA[Corey Maggette]]></category>
		<category><![CDATA[Daniel Gibson]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Darius Songaila]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Delonte West]]></category>
		<category><![CDATA[Devin Brown]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Goran Dragic]]></category>
		<category><![CDATA[J.R. Smith]]></category>
		<category><![CDATA[James Posey]]></category>
		<category><![CDATA[Jason Thompson]]></category>
		<category><![CDATA[Jerry Stackhouse]]></category>
		<category><![CDATA[Jerryd Bayless]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Jodie Meeks]]></category>
		<category><![CDATA[Keith Bogans]]></category>
		<category><![CDATA[Kyle Korver]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Marreese Speights]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Morris Peterson]]></category>
		<category><![CDATA[Roger Mason]]></category>
		<category><![CDATA[Ronnie Brewer]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Vladimir Radmanovic]]></category>
		<category><![CDATA[Wesley Matthews]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2573</guid>
		<description><![CDATA[Before we get to the good stuff, I just wanted to mention that we&#8217;ve experienced some trouble on the website as hackers thought we were an enviable target.  We have to assume they were unhappy with Plonden&#8217;s advice, but regardless, we lost Deebo&#8217;s post/comments and I&#8217;ve had to redo this week&#8217;s preview (that&#8217;s why it [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/01/25/preview-week-14/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Amare</title>
		<link>http://www.basketballfreeforall.com/2010/01/13/an-open-letter-to-amare/</link>
		<comments>http://www.basketballfreeforall.com/2010/01/13/an-open-letter-to-amare/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:00:54 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Goran Dragic]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Jarron Collins]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Louis Amundson]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2478</guid>
		<description><![CDATA[Everything that follows is said with the utmost respect, as a true fan of Amare Stoudemire and the Phoenix Suns. After all, he has recovered from both the dreaded microfracture and an even more devastating freak eye injury, either of which would probably cause some players to consider retirement. The guy has been through a [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2010/01/13/an-open-letter-to-amare/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Team Focus:  New Jersey Nets</title>
		<link>http://www.basketballfreeforall.com/2009/12/09/team-focus-new-jersey-nets/</link>
		<comments>http://www.basketballfreeforall.com/2009/12/09/team-focus-new-jersey-nets/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:00:28 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Bruce Bowen]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Douglas-Roberts]]></category>
		<category><![CDATA[Corey Maggette]]></category>
		<category><![CDATA[Courtney Lee]]></category>
		<category><![CDATA[Darius Miles]]></category>
		<category><![CDATA[Derek Anderson]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Eduardo Najera]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jamal Mashburn]]></category>
		<category><![CDATA[Jarvis Hayes]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jay Williams]]></category>
		<category><![CDATA[Jim Jackson]]></category>
		<category><![CDATA[John Starks]]></category>
		<category><![CDATA[Keyon Dooling]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Marcus Fizer]]></category>
		<category><![CDATA[Maurice Taylor]]></category>
		<category><![CDATA[Michael Finley]]></category>
		<category><![CDATA[Michael Olowokandi]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Ron Mercer]]></category>
		<category><![CDATA[Toni Kukoc]]></category>
		<category><![CDATA[Tony Battie]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Yi Jianlian]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2000</guid>
		<description><![CDATA[Coming into this NBA season, the New Jersey Net&#8217;s expectations were low.  However, no one expected them to challenge ineptitude of historic proportions.  The Nets recent loss to the Dallas Mavericks resulted in being associated with the distinct dishonor of the worst start by any franchise in NBA history.  Worse than any expansion team or [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/12/09/team-focus-new-jersey-nets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Preview:  Week 6</title>
		<link>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:49:55 +0000</pubDate>
		<dc:creator>Oleh Kosel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Beno Udrih]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Damien Wilkins]]></category>
		<category><![CDATA[Donte Greene]]></category>
		<category><![CDATA[Earl Boykins]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Jamaal Tinsley]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Luke Ridnour]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Marcus Thornton]]></category>
		<category><![CDATA[Martell Webster]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Omri Casspi]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Taj Gibson]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1967</guid>
		<description><![CDATA[According to Yahoo! Rankings, guess who was the most valuable player during week 5?  Old unreliable Marcus Camby.  Hard to argue though considering he averaged (over a 4 game span) 12.5 points, 15.5 rebounds, 3 assists, 2.5 steals and 3.0 blocks.  You want efficiency too?  How about a 58 FG% and only 1.3 TO&#8217;s?  Lesson [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/30/preview-week-6/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Great Debate: Elton Brand&#8217;s Outlook</title>
		<link>http://www.basketballfreeforall.com/2009/11/11/the-great-debate-elton-brands-outlook/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/11/the-great-debate-elton-brands-outlook/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:34:21 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[The Great Debate]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Dominique Wilkins]]></category>
		<category><![CDATA[Eddie Jordan]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Luc Richard Mbah a Moute]]></category>
		<category><![CDATA[Marreese Speights]]></category>
		<category><![CDATA[Samuel Dalembert]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1757</guid>
		<description><![CDATA[Few issues divide the fantasy fanatics these days more decisively than the Elton Brand conundrum. As in the I drafted Elton Brand now what the hell do I do with him conundrum. Those fortunate enough to not have drafted Brand remain on the sidelines trying to determine whether or not to target EB as a [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/11/the-great-debate-elton-brands-outlook/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cat Carriers and Cat Killers</title>
		<link>http://www.basketballfreeforall.com/2009/11/08/cat-carriers-and-cat-killers/</link>
		<comments>http://www.basketballfreeforall.com/2009/11/08/cat-carriers-and-cat-killers/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:32:47 +0000</pubDate>
		<dc:creator>Phil Londen</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1718</guid>
		<description><![CDATA[Players earn their fantasy value in different ways. Some players provide well-rounded stat lines that are more or less without weakness. Other players&#8217; fantasy value is derived from strengths in a few categories or even just one category. The flip side is that some players can hurt a fantasy team with large negative values in [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/11/08/cat-carriers-and-cat-killers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Injury Risks, Part 1</title>
		<link>http://www.basketballfreeforall.com/2009/10/12/injury-risks-part-1/</link>
		<comments>http://www.basketballfreeforall.com/2009/10/12/injury-risks-part-1/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:06:16 +0000</pubDate>
		<dc:creator>Dallas Peagler</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Francisco Garcia]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Nene]]></category>

		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=1387</guid>
		<description><![CDATA[Regardless of league type or scoring settings, one should always consider the relative risk factors associated with drafting a player who is considered injury prone. You have to consider the type of production you can expect relative to what round he is being drafted in. If the player is heavily injury prone you may not [...]]]></description>
		<wfw:commentRss>http://www.basketballfreeforall.com/2009/10/12/injury-risks-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

