<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Coach of the Year Race</title>
	<atom:link href="http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/</link>
	<description>basketball. period.</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Thursday Bolts &#8211; Deadline Edition &#124; Daily Thunder.com</title>
		<link>http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/comment-page-1/#comment-1293</link>
		<dc:creator>Thursday Bolts &#8211; Deadline Edition &#124; Daily Thunder.com</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2687#comment-1293</guid>
		<description>[...] Looking at Scott Brooks&#8217; Coach of the Year case: &#8220;It’s the defensive gains that illustrate what an outstanding job Brooks has done with the Thunder. Oklahoma City was dead last in defensive efficiency last season and had no where to go but up. To the surprise of everyone, everywhere, Brooks has installed a defensive philosophy and mindset in OKC, transforming the Thunder in the process and making them a legitimately scary match-up in the first round of the playoffs this postseason. This defensive transformation has to be unprecedented. The closest recent defensive leap would probably be the Boston Celtics’ jump from 2006-07 (17th) to 2007-08 (1st), although they did it by adding two future Hall of Famers to their roster. Brooks has done it in OKC through repetition and by instilling simple defensive philosophies and focusing on the fundamentals — simple as that.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking at Scott Brooks&#8217; Coach of the Year case: &#8220;It’s the defensive gains that illustrate what an outstanding job Brooks has done with the Thunder. Oklahoma City was dead last in defensive efficiency last season and had no where to go but up. To the surprise of everyone, everywhere, Brooks has installed a defensive philosophy and mindset in OKC, transforming the Thunder in the process and making them a legitimately scary match-up in the first round of the playoffs this postseason. This defensive transformation has to be unprecedented. The closest recent defensive leap would probably be the Boston Celtics’ jump from 2006-07 (17th) to 2007-08 (1st), although they did it by adding two future Hall of Famers to their roster. Brooks has done it in OKC through repetition and by instilling simple defensive philosophies and focusing on the fundamentals — simple as that.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Phan</title>
		<link>http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/comment-page-1/#comment-1276</link>
		<dc:creator>Justin Phan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2687#comment-1276</guid>
		<description>Though arbitrary in the big picture, I think that 50-win mark could make or break Brooks&#039; chances at winning the award. 8 of the last 10 COY awards have coached teams that won 50+ games. The average win total for the teams the last 10 COY winners have coached is just under 55. This could tip the scales in favor of McMillan and Sloan.</description>
		<content:encoded><![CDATA[<p>Though arbitrary in the big picture, I think that 50-win mark could make or break Brooks&#8217; chances at winning the award. 8 of the last 10 COY awards have coached teams that won 50+ games. The average win total for the teams the last 10 COY winners have coached is just under 55. This could tip the scales in favor of McMillan and Sloan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Phan</title>
		<link>http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/comment-page-1/#comment-1275</link>
		<dc:creator>Justin Phan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2687#comment-1275</guid>
		<description>Very insightful post as usual Phil. 

For all the flack we gave Kobe for his lifetime achievement award (MVP) back in &#039;08 over CP3, I think we have to be fair and apply the same standards in this scenario as well. Mike Woodson has done a fantastic job turning things around (as hard as it is for me to admit), but he shouldn&#039;t receive the COY award for his achievements over a six-season span. 

Following this rationale, my vote has to go to Brooks. Even if you account for the vast improvement of Kid Delicious and the brilliance of mastermind Sam Presti, what Brooks has been able to do with this young squad is astounding from a historical perspective.</description>
		<content:encoded><![CDATA[<p>Very insightful post as usual Phil. </p>
<p>For all the flack we gave Kobe for his lifetime achievement award (MVP) back in &#8216;08 over CP3, I think we have to be fair and apply the same standards in this scenario as well. Mike Woodson has done a fantastic job turning things around (as hard as it is for me to admit), but he shouldn&#8217;t receive the COY award for his achievements over a six-season span. </p>
<p>Following this rationale, my vote has to go to Brooks. Even if you account for the vast improvement of Kid Delicious and the brilliance of mastermind Sam Presti, what Brooks has been able to do with this young squad is astounding from a historical perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/comment-page-1/#comment-1270</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2687#comment-1270</guid>
		<description>Yeah, the stretch run really is going to be the deciding factor. Even outside of Brooks/Woodson and the five other honorable mentions I talked about, there are still other guys that I didn&#039;t mention that could conceivably win. We aren&#039;t even talking about any of the teams with the league&#039;s best records (Lakers, Cavaliers, etc). Very competitive COTY award this season.

I really would be happy with Hollins as well but don&#039;t see him winning it barring an unbelievable post-ASG for the Grizz.

Oh, and the Bibby quote is definitely interesting.</description>
		<content:encoded><![CDATA[<p>Yeah, the stretch run really is going to be the deciding factor. Even outside of Brooks/Woodson and the five other honorable mentions I talked about, there are still other guys that I didn&#8217;t mention that could conceivably win. We aren&#8217;t even talking about any of the teams with the league&#8217;s best records (Lakers, Cavaliers, etc). Very competitive COTY award this season.</p>
<p>I really would be happy with Hollins as well but don&#8217;t see him winning it barring an unbelievable post-ASG for the Grizz.</p>
<p>Oh, and the Bibby quote is definitely interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redhopeful</title>
		<link>http://www.basketballfreeforall.com/2010/02/16/the-coach-of-the-year-race/comment-page-1/#comment-1264</link>
		<dc:creator>Redhopeful</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2687#comment-1264</guid>
		<description>Nice job Phil.  I used to hate on Woodson and I know he caught a lot of flack in the past (for instance - Josh Smith used to not be his biggest supporter).  However, he really turned things around and his locker room really does like him.

Found this quote by Bibby that seems appropriate (considering the coaches he&#039;s liked) for this article:

&quot;Definitely one of the top. I’ve had a couple…I’ve had Lionel Hollins, umm….Rick Adelman and Coach Woodson’s right up there with those two, too.&quot;

IMO, this award will go down to the wire.  As you know, I really like Hollins, but at the end of the day, a team&#039;s record has to count for a fair bit.</description>
		<content:encoded><![CDATA[<p>Nice job Phil.  I used to hate on Woodson and I know he caught a lot of flack in the past (for instance &#8211; Josh Smith used to not be his biggest supporter).  However, he really turned things around and his locker room really does like him.</p>
<p>Found this quote by Bibby that seems appropriate (considering the coaches he&#8217;s liked) for this article:</p>
<p>&#8220;Definitely one of the top. I’ve had a couple…I’ve had Lionel Hollins, umm….Rick Adelman and Coach Woodson’s right up there with those two, too.&#8221;</p>
<p>IMO, this award will go down to the wire.  As you know, I really like Hollins, but at the end of the day, a team&#8217;s record has to count for a fair bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
