<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The League&#8217;s Best Shooters</title>
	<atom:link href="http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/</link>
	<description>basketball. period.</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Capm</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1538</link>
		<dc:creator>Capm</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1538</guid>
		<description>I&#039;m sure you guys saw this already: http://insider.espn.go.com/nba/insider/columns/story?columnist=hollinger_john&amp;page=PERDiem-100309. Two things: 1. He came to the exact same conclusion of Nash being the GOAT shooter. 2. Apparently John Hollinger gets his takes from basketballfreeforall!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you guys saw this already: <a href="http://insider.espn.go.com/nba/insider/columns/story?columnist=hollinger_john&amp;page=PERDiem-100309" rel="nofollow">http://insider.espn.go.com/nba/insider/columns/story?columnist=hollinger_john&amp;page=PERDiem-100309</a>. Two things: 1. He came to the exact same conclusion of Nash being the GOAT shooter. 2. Apparently John Hollinger gets his takes from basketballfreeforall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grover</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1272</link>
		<dc:creator>grover</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1272</guid>
		<description>Just wondering, how does the comparison look if we remove shots at the basket - i.e. layups and close shots?

It feels as though Nash attempts many more layups than Allen, due to his role as plucky point guard.  Surely layups would not come under the category of &quot;pure shooter.&quot;  Is my assumption borne out by the data?</description>
		<content:encoded><![CDATA[<p>Just wondering, how does the comparison look if we remove shots at the basket &#8211; i.e. layups and close shots?</p>
<p>It feels as though Nash attempts many more layups than Allen, due to his role as plucky point guard.  Surely layups would not come under the category of &#8220;pure shooter.&#8221;  Is my assumption borne out by the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1256</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1256</guid>
		<description>Good point, Charlie. The fact that he does all those things so well is simply just another feather in his cap.</description>
		<content:encoded><![CDATA[<p>Good point, Charlie. The fact that he does all those things so well is simply just another feather in his cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1255</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1255</guid>
		<description>Thanks for the comment, Michael. Couldn&#039;t agree more about how he is taken for granted.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Michael. Couldn&#8217;t agree more about how he is taken for granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schwartz</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1252</link>
		<dc:creator>Michael Schwartz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1252</guid>
		<description>It&#039;s amazing how much we often take Steve Nash for granted, but he certainly has been one of the best shooters of this or any era.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much we often take Steve Nash for granted, but he certainly has been one of the best shooters of this or any era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1250</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1250</guid>
		<description>Steve Nash as a point guard has a host of responsibilities greater than his scoring to worry about; Allen is allowed to mostly focus on shooting period.  IMO Nash&#039;s shooting is even more difficult because of his focus which has to cover so many facets of the game.</description>
		<content:encoded><![CDATA[<p>Steve Nash as a point guard has a host of responsibilities greater than his scoring to worry about; Allen is allowed to mostly focus on shooting period.  IMO Nash&#8217;s shooting is even more difficult because of his focus which has to cover so many facets of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1247</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1247</guid>
		<description>Thanks for the comment, t. The contested shots issue is definitely interesting but is nearly impossible to objectively analyze using the statistics that are publicly available.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, t. The contested shots issue is definitely interesting but is nearly impossible to objectively analyze using the statistics that are publicly available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1246</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1246</guid>
		<description>The usage argument is interesting. Ray Allen is a career 25.0 percent usage and Steve Nash is a career 21.2 percent usage. So their usage is in the same ballpark but with Ray having to should a heavier burden. The talent argument is interesting as well as Steve has on the whole probably had better teammates than Ray but I&#039;d say it is relatively close. Having good teammates allows you to get easier looks as it keeps the opposing defenses honest. Thanks for the comment, Zeiramsy.</description>
		<content:encoded><![CDATA[<p>The usage argument is interesting. Ray Allen is a career 25.0 percent usage and Steve Nash is a career 21.2 percent usage. So their usage is in the same ballpark but with Ray having to should a heavier burden. The talent argument is interesting as well as Steve has on the whole probably had better teammates than Ray but I&#8217;d say it is relatively close. Having good teammates allows you to get easier looks as it keeps the opposing defenses honest. Thanks for the comment, Zeiramsy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1245</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1245</guid>
		<description>Thanks, Adam. I corrected the typo you pointed out.</description>
		<content:encoded><![CDATA[<p>Thanks, Adam. I corrected the typo you pointed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Londen</title>
		<link>http://www.basketballfreeforall.com/2010/02/12/the-leagues-best-shooters/comment-page-1/#comment-1244</link>
		<dc:creator>Phil Londen</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballfreeforall.com/?p=2708#comment-1244</guid>
		<description>The point about the Celtics&#039; bigs (mainly KG) setting illegal screens is valid but only affects Ray Allen&#039;s last couple of shooting seasons and incidentally his peak shooting season occurred in Boston. Coincidence?</description>
		<content:encoded><![CDATA[<p>The point about the Celtics&#8217; bigs (mainly KG) setting illegal screens is valid but only affects Ray Allen&#8217;s last couple of shooting seasons and incidentally his peak shooting season occurred in Boston. Coincidence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

